Small Baler Machine
A-BM 8002E Dual 2 model is designed with automatic chopper system, which is controlled from the tractor wtih hydraulic pistons, operator can bale grass and straw without any disassembly operation.
Differences between Dual-I mode is frequent blades and rotor system. Dual-II makes thinner straws thanks to its frequent blades and rotor. Thanks to its dual-speed gearbox, it offers the option of operating at different speeds for grass and hay bales.
TECHNICAL SPECIFICATIONS
| MODEL | DUAL 1 | DUAL 2 |
|---|---|---|
| Power | 80 | 90 |
| Bale Weight-Hay (kg) | 20-25 | 20-25 |
| Bale Weight-Weed (kg) | 25-35 | 25-35 |
| Bale/Hour | 250-350 | 250-350 |
| Pick-up Width | 150 | 150 |
| Hydraulic Collector Piston | Standart | Standart |
| 3.rd Support Wheel | Optional | Optional |
| Chopper Unit | Automatic | Automatic |
| Bale Size (cm) | 36 x 46 | 36 x 46 |
| Stroke Length and Speed | 73 cm - 92 rpm | 73 cm - 92 rpm |
| Tail Type | Standart | Standart |
| Knotter | 3 Twine | 3 Twine |
| Wire Knotter | None | None |
| Knotter Lightening | Standart | Standart |
| Knotter Fan | Standart | Standart |
| Knotter System Power Transmission | Chain | Chain |
| Left PitchFork Power Transmission | Shaft | Shaft |
| Right PitchFork Power Transmission | Chain | Chain |
| Collecter Assembly Power Transmission | Chain | Chain |
| Twine Cabinet Capacity | 6 | 6 |
| Mechanic Bale Counter | Standart | Standart |
| Digital Bale Counter | Option | Option |

